Ultra-high power graphite electrodes provided by HP GRAPHITE are mainly specialized for electric arc furnaces and ladle refining furnaces and they are praised by the customers as the rare superior type of ultra-high power graphite electrode with optimal functional quality in the industry. The graphite electrodes provided by HP GRAPHITE are produced using the most advanced technologies, in strict accordance with world standards and have reached the world-class quality standard of SGL CARBON and Tokai Carbon. Characteristics of ultra-high power graphite electrodes:
|
Technical index of semi-ultra-high power graphite electrodes | |||||
---|---|---|---|---|---|
Items | Unit | Electrode diameter 300-600mm | |||
Standard | Measured | ||||
Electrode | Contact | Electrode | Contact | ||
The resistivity is not higher than | μΩm | 6.2-6.5 | 5.5 | 5.0-6.5 | 4.5 |
The flexural strength is not lower than | MPa | 10.5 | 16 | 14-16 | 18-20 |
The elasticity modulus is not higher than | GPa | 14 | 18 | 12 | 14 |
The ash content is not higher than | % | 0.3 | 0.3 | 0.3 | 0.3 |
The bulk density is not lower than | g/cm3 | 1.64-1.65 | 1.70-1.72 | 1.72-1.75 | 1.78 |
The heat expansion coefficient is not higher than | ×10-6/℃ | 1.5 | 1.4 | 1.3 | 1.2 |
Nominal diameter
Specifications of the ultra high power graphite electrode and allowable deviation | |||||||
---|---|---|---|---|---|---|---|
Dimeter(mm) | Length(mm) | ||||||
Actual diameter | Nominal length | Allowable deviation | |||||
(mm) | (in) | (max) | (min) | mm | Short ruler length | ||
300 | 12 | 307 | 302 | 1600/1800/2000/2200 | Length | max | min |
350 | 14 | 357 | 352 | ±100 | -100 | -275 | |
400 | 16 | 409 | 403 | ||||
450 | 18 | 460 | 454 | ||||
500 | 20 | 511 | 505 | 1600/1800/2000/2200 | ±100 | -100 | -275 |
550 | 22 | 556 | 553 | ||||
600 | 24 | 613 | 607 |
Nominal diameter
Super power graphite electrode allows current capacity | |||
---|---|---|---|
Allowable current capacity (A) | Current density (A/cm2) | ||
(mm) | (in) | ||
250 | 10 | 9200-15100 | 21-30 |
300 | 12 | 13000-22000 | 20-30 |
350 | 14 | 20000-30000 | 20-30 |
400 | 16 | 25000-40000 | 19-30 |
450 | 18 | 32000-45000 | 19-27 |
500 | 20 | 38000-55000 | 18-27 |
550 | 48000-60000 | 18-24 | |
600 | 24 | 52000-72000 | 18-24 |
700 | 27 | 62000-95000 | 18-24 |
1、There are no more than two defects or holes on the surface of the electrode and the size shall not exceed the value in the following table. 2、There is no transverse crack or longitudinal crack with width of 0.3-1.0 on the surface of the electrode. The length of longitudinal crack is not more than 5% of the perimeter of the electrode. The crack with width less than 0.3mm shall be ignored. 3、The width of black skin area on the surface of the electrode is less than 1/10 of the perimeter of the electrode and its length is less than 1/3 of the length of the electrode. | ||||
---|---|---|---|---|
Specification Defect size | Nominal diameter (mm) | |||
300-400 | 450-600 | |||
Diameter | 20-40(<20 Not counting) | 30-50(<30 Not counting) | ||
Depth | 5-10(<5 Not counting) | 10-15(<10 Not counting) |
If you have any questions about graphite products, submit the form below to us or you can also contact us directly.
Submit your demand and we will reply to you within 12 hours.